<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobile POS &amp; payments Archives | NCC</title>
	<atom:link href="https://www.nccusa.com/tag/mobile-pos-payments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nccusa.com/tag/mobile-pos-payments/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2026 13:58:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>IT Solutions That Help Improve Restaurant Margin</title>
		<link>https://www.nccusa.com/improve-restaurant-margin-with-5-technologies/</link>
		
		<dc:creator><![CDATA[MD_NCC]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 12:29:23 +0000</pubDate>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[dual pricing]]></category>
		<category><![CDATA[KDS]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[online-ordering]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=14261</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>The post <a href="https://www.nccusa.com/improve-restaurant-margin-with-5-technologies/">IT Solutions That Help Improve Restaurant Margin</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[&hellip;<p>The post <a href="https://www.nccusa.com/improve-restaurant-margin-with-5-technologies/">IT Solutions That Help Improve Restaurant Margin</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Holiday Thrift Shopping Helps Resale Shops Grow</title>
		<link>https://www.nccusa.com/grow-holiday-thrift-shopping-revenues/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 16:36:16 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Thrift Store]]></category>
		<category><![CDATA[Back Office]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=14188</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>The post <a href="https://www.nccusa.com/grow-holiday-thrift-shopping-revenues/">How Holiday Thrift Shopping Helps Resale Shops Grow</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[&hellip;<p>The post <a href="https://www.nccusa.com/grow-holiday-thrift-shopping-revenues/">How Holiday Thrift Shopping Helps Resale Shops Grow</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Practical Way to Manage Pay Upon Pay Upon Delivery in the Digital Age</title>
		<link>https://www.nccusa.com/the-practical-way-to-manage-pay-upon-pay-upon-delivery-in-the-digital-age/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:32:23 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<guid isPermaLink="false">https://nccusa.com/?p=13683</guid>

					<description><![CDATA[<p><span style="font-weight: 400;">Consumers have less cash on hand, which means that point of sale (POS) systems with integrated payments have become must-haves for </span><a href="https://nccusa.com/industries/"><span style="font-weight: 400;">merchants across all industry sectors.</span></a><span style="font-weight: 400;"> According to the U.S. Federal Reserve, consumers used cash for only 16% of transactions </span>&#8230;</p>
<p>The post <a href="https://www.nccusa.com/the-practical-way-to-manage-pay-upon-pay-upon-delivery-in-the-digital-age/">The Practical Way to Manage Pay Upon Pay Upon Delivery in the Digital Age</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">Consumers have less cash on hand, which means that point of sale (POS) systems with integrated payments have become must-haves for </span><a href="https://nccusa.com/industries/"><span style="font-weight: 400;">merchants across all industry sectors.</span></a><span style="font-weight: 400;"> According to the U.S. Federal Reserve, consumers used cash for only 16% of transactions </span>&hellip;</p><p>The post <a href="https://www.nccusa.com/the-practical-way-to-manage-pay-upon-pay-upon-delivery-in-the-digital-age/">The Practical Way to Manage Pay Upon Pay Upon Delivery in the Digital Age</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Retail and Restaurant Tablet POS: Everything You Need to Know</title>
		<link>https://www.nccusa.com/retail-and-restaurant-tablet-pos-everything-you-need-to-know/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Wed, 01 May 2019 19:47:48 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[online-ordering]]></category>
		<category><![CDATA[Pay at the table]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=9520</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>The post <a href="https://www.nccusa.com/retail-and-restaurant-tablet-pos-everything-you-need-to-know/">Retail and Restaurant Tablet POS: Everything You Need to Know</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[&hellip;<p>The post <a href="https://www.nccusa.com/retail-and-restaurant-tablet-pos-everything-you-need-to-know/">Retail and Restaurant Tablet POS: Everything You Need to Know</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Restaurant Technology Trends That are No Longer Just Trends</title>
		<link>https://www.nccusa.com/restaurant-technology-trends-that-are-no-longer-just-trends/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 12:00:52 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[online-ordering]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=9211</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>The post <a href="https://www.nccusa.com/restaurant-technology-trends-that-are-no-longer-just-trends/">Restaurant Technology Trends That are No Longer Just Trends</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[&hellip;<p>The post <a href="https://www.nccusa.com/restaurant-technology-trends-that-are-no-longer-just-trends/">Restaurant Technology Trends That are No Longer Just Trends</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Discover the Hottest Fine Dining Trends This Year</title>
		<link>https://www.nccusa.com/discover-the-hottest-fine-dining-trends-this-year/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 14:26:25 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Back Office]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=9207</guid>

					<description><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignright wp-image-9209 size-medium" src="http://nccusa.com/wp-content/uploads/2018/08/fine-dining-trends-300x200.jpg" alt="fine dinging trends" width="300" height="200" srcset="https://www.nccusa.com/wp-content/uploads/2018/08/fine-dining-trends-300x200.jpg 300w, https://www.nccusa.com/wp-content/uploads/2018/08/fine-dining-trends-768x512.jpg 768w, https://www.nccusa.com/wp-content/uploads/2018/08/fine-dining-trends.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />Last year’s fine dining trends were all about health: Vegan dishes went mainstream, and people looked for meat substitutes—faux beef, chicken or veggie burgers. Even menu selections targeting male consumers —juicy burgers, wings, and other bar foods — included new &#8230;</p>
<p>The post <a href="https://www.nccusa.com/discover-the-hottest-fine-dining-trends-this-year/">Discover the Hottest Fine Dining Trends This Year</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignright wp-image-9209 size-medium" src="http://nccusa.com/wp-content/uploads/2018/08/fine-dining-trends-300x200.jpg" alt="fine dinging trends" width="300" height="200" srcset="https://www.nccusa.com/wp-content/uploads/2018/08/fine-dining-trends-300x200.jpg 300w, https://www.nccusa.com/wp-content/uploads/2018/08/fine-dining-trends-768x512.jpg 768w, https://www.nccusa.com/wp-content/uploads/2018/08/fine-dining-trends.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />Last year’s fine dining trends were all about health: Vegan dishes went mainstream, and people looked for meat substitutes—faux beef, chicken or veggie burgers. Even menu selections targeting male consumers —juicy burgers, wings, and other bar foods — included new &hellip;</p><p>The post <a href="https://www.nccusa.com/discover-the-hottest-fine-dining-trends-this-year/">Discover the Hottest Fine Dining Trends This Year</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Three Things to Consider When Selecting a New Point of Sale Platform in 2018</title>
		<link>https://www.nccusa.com/three-things-consider-selecting-new-point-sale-platform-2018/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 13:41:00 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Cloud-based]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=8815</guid>

					<description><![CDATA[<p><img decoding="async" class="alignright wp-image-8818 size-medium" src="http://nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform-300x200.jpg" alt="Upgrade your point of sale platform" width="300" height="200" srcset="https://www.nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform-300x200.jpg 300w, https://www.nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform-768x512.jpg 768w, https://www.nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />Now that we are in the full swing of 2018, what’s on your technology to-do list for the year ahead? Perhaps it’s time to upgrade your point of sale platform to meet customer expectations, remain competitive in a rapidly changing &#8230;</p>
<p>The post <a href="https://www.nccusa.com/three-things-consider-selecting-new-point-sale-platform-2018/">Three Things to Consider When Selecting a New Point of Sale Platform in 2018</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignright wp-image-8818 size-medium" src="http://nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform-300x200.jpg" alt="Upgrade your point of sale platform" width="300" height="200" srcset="https://www.nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform-300x200.jpg 300w, https://www.nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform-768x512.jpg 768w, https://www.nccusa.com/wp-content/uploads/2018/03/upgrade-pos-platform.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />Now that we are in the full swing of 2018, what’s on your technology to-do list for the year ahead? Perhaps it’s time to upgrade your point of sale platform to meet customer expectations, remain competitive in a rapidly changing &hellip;</p><p>The post <a href="https://www.nccusa.com/three-things-consider-selecting-new-point-sale-platform-2018/">Three Things to Consider When Selecting a New Point of Sale Platform in 2018</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Payment Device Tipping Prompts Increased Café Tips</title>
		<link>https://www.nccusa.com/payment-device-tipping-prompts-increase-cafe-tips/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 18:56:50 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=8787</guid>

					<description><![CDATA[<p>Modern technology has been solving a lot of challenges in the restaurant industry in recent years — including the potentially delicate issue of café tips. Thanks to a new breed of thoughtful, purpose-built point of sale (POS) systems, many café &#8230;</p>
<p>The post <a href="https://www.nccusa.com/payment-device-tipping-prompts-increase-cafe-tips/">How Payment Device Tipping Prompts Increased Café Tips</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Modern technology has been solving a lot of challenges in the restaurant industry in recent years — including the potentially delicate issue of café tips. Thanks to a new breed of thoughtful, purpose-built point of sale (POS) systems, many café &hellip;</p><p>The post <a href="https://www.nccusa.com/payment-device-tipping-prompts-increase-cafe-tips/">How Payment Device Tipping Prompts Increased Café Tips</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Three Reasons Why Your Restaurant Should Offer Digital Ordering</title>
		<link>https://www.nccusa.com/three-reasons-restaurant-offer-digital-ordering/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 14:32:36 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[online-ordering]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=8677</guid>

					<description><![CDATA[<p><img decoding="async" class="alignright size-medium wp-image-8679" src="http://nccusa.com/wp-content/uploads/2017/10/digital-ordering-300x183.jpg" alt="digital ordering" width="300" height="183" srcset="https://www.nccusa.com/wp-content/uploads/2017/10/digital-ordering-300x183.jpg 300w, https://www.nccusa.com/wp-content/uploads/2017/10/digital-ordering-768x468.jpg 768w, https://www.nccusa.com/wp-content/uploads/2017/10/digital-ordering.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />Has your restaurant taken a “wait and see” approach to digital ordering? If so, you’re not alone. It’s not uncommon for small and midsize restaurant operators to be cautious before investing in trendy new technology. But digital ordering has rapidly &#8230;</p>
<p>The post <a href="https://www.nccusa.com/three-reasons-restaurant-offer-digital-ordering/">Three Reasons Why Your Restaurant Should Offer Digital Ordering</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignright size-medium wp-image-8679" src="http://nccusa.com/wp-content/uploads/2017/10/digital-ordering-300x183.jpg" alt="digital ordering" width="300" height="183" srcset="https://www.nccusa.com/wp-content/uploads/2017/10/digital-ordering-300x183.jpg 300w, https://www.nccusa.com/wp-content/uploads/2017/10/digital-ordering-768x468.jpg 768w, https://www.nccusa.com/wp-content/uploads/2017/10/digital-ordering.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />Has your restaurant taken a “wait and see” approach to digital ordering? If so, you’re not alone. It’s not uncommon for small and midsize restaurant operators to be cautious before investing in trendy new technology. But digital ordering has rapidly &hellip;</p><p>The post <a href="https://www.nccusa.com/three-reasons-restaurant-offer-digital-ordering/">Three Reasons Why Your Restaurant Should Offer Digital Ordering</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>4 Ways to Survive the Evolution of Retail</title>
		<link>https://www.nccusa.com/four-ways-survive-evolution-retail/</link>
		
		<dc:creator><![CDATA[adminncc]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 12:46:00 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[mobile POS & payments]]></category>
		<category><![CDATA[online-ordering]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<guid isPermaLink="false">https://www.nccusa.com/?p=8613</guid>

					<description><![CDATA[<p><img decoding="async" class="alignright size-medium wp-image-8615" src="http://nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog-300x200.jpg" alt="evolution of retail" width="300" height="200" srcset="https://www.nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog-300x200.jpg 300w, https://www.nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog-768x512.jpg 768w, https://www.nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />It’s time to face the facts: The evolution of retail is here. With more and more shoppers choosing e-commerce and m-commerce options to make their purchases, it’s time to make some changes  to accommodate the new ways your customers are &#8230;</p>
<p>The post <a href="https://www.nccusa.com/four-ways-survive-evolution-retail/">4 Ways to Survive the Evolution of Retail</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignright size-medium wp-image-8615" src="http://nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog-300x200.jpg" alt="evolution of retail" width="300" height="200" srcset="https://www.nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog-300x200.jpg 300w, https://www.nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog-768x512.jpg 768w, https://www.nccusa.com/wp-content/uploads/2017/08/retail-evolution-blog.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" />It’s time to face the facts: The evolution of retail is here. With more and more shoppers choosing e-commerce and m-commerce options to make their purchases, it’s time to make some changes  to accommodate the new ways your customers are &hellip;</p><p>The post <a href="https://www.nccusa.com/four-ways-survive-evolution-retail/">4 Ways to Survive the Evolution of Retail</a> appeared first on <a href="https://www.nccusa.com">NCC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
